Blank apparel
Devon & Jones D620 Men’s Crown Collection® Broadcloth Woven Dress Shirt

Size chart (inches)
| Size | Body Length | Chest Circumference | Chest Width (Laid Flat) | Neck Circumference | Neck Spec Size | Sleeve Length |
|---|---|---|---|---|---|---|
| XS | 29 1/8 | 32-34 | 20 | 16 1/4 | 13 1/5-14 | 32 1/2 |
| S | 30 1/8 | 35-38 | 21 1/2 | 16 1/2 | 14 1/2-15 | 33 1/2 |
| M | 31 1/8 | 39-41 | 23 | 16 3/4 | 15 1/2-16 | 34 1/2 |
| L | 32 1/8 | 42-45 | 24 1/2 | 17 1/4 | 16 1/2-17 | 36 |
| XL | 33 1/8 | 46-49 | 26 | 17 3/4 | 17 1/2-18 | 37 |
| 2XL | 33 5/8 | 50-52 | 27 1/2 | 18 5/8 | 18 1/2-19 | 37 1/2 |
| 3XL | 34 5/8 | 53-56 | 29 1/2 | 19 3/4 | 19 1/2-20 | 38 |
| 4XL | 35 5/8 | 57-60 | 31 1/2 | 20 3/4 | 20 1/2-21 | 38 1/2 |
| 5XL | 36 5/8 | 61-64 | 33 1/2 | 21 3/4 | 21 1/2-22 | 39 |
| 6XL | 37 5/8 | 65-68 | 35 1/2 | 22 3/4 | 22 1/2-23 | 39 1/2 |
- Cotton
- Materials
- 3.4 oz.
- (US), 5.7 oz/Lyd (CA), 55/45 cotton/polyester broadcloth Classic fit Fabric properties that prevent wrinkles for a crisp, polished look Stain release fabric properties allows stains to detach during washing Rolled button-down collar with pearlized buttons Adjustable "Comfort Collar" gives up to an inch stretch at neck Patented pucker-free taped seams Specially fused collar, cuffs and placket Split back seam with bias cut back yoke Left chest pocket Responsible Supplier: this product was made in a facility that is FLA certified.
- 3.4 oz. (US), 5.7 oz/Lyd (CA), 55/45 cotton/polyester broadcloth
- Classic fit
- Fabric properties that prevent wrinkles for a crisp, polished look
- Stain release fabric properties allows stains to detach during washing
- Rolled button-down collar with pearlized buttons
- Adjustable "Comfort Collar" gives up to an inch stretch at neck
- Patented pucker-free taped seams
- Specially fused collar, cuffs and placket
- Split back seam with bias cut back yoke
- Left chest pocket
Responsible Supplier: this product was made in a facility that is FLA certified.
Customer reviews
No reviews yet — be the first.