Blank apparel
Harriton M600 Men’s Oxford Shirt

Size chart (inches)
| Size | Body Length | Chest Circumference | Chest Width (Laid Flat) | Neck Circumference | Neck Spec Size | Sleeve Tolerance |
|---|---|---|---|---|---|---|
| XS | 28 1/2 | 32-34 | 20 1/2 | 15 1/2 | 13 1/2-14 | 32 1/2 |
| S | 29 1/2 | 35-38 | 22 | 16 | 14 1/2-15 | 33 1/2 |
| M | 30 1/2 | 39-41 | 23 1/2 | 16 1/2 | 15 1/2-16 | 34 3/4 |
| L | 31 1/2 | 42-45 | 25 | 17 | 16 1/2-17 | 36 |
| XL | 32 1/2 | 46-49 | 26 1/2 | 17 1/2 | 17 1/2-18 | 37 |
| 2XL | 33 | 50-52 | 28 1/2 | 18 1/2 | 18 1/2-19 | 37 1/2 |
| 3XL | 34 | 53-56 | 30 1/2 | 19 1/2 | 19 1/2-20 | 38 |
| 4XL | 35 | 57-60 | 32 | 20 1/2 | 20 1/2-21 | 38 1/2 |
| 5XL | 36 | 61-64 | 34 | 21 1//2 | 21 1/2-22 | 38 3/4 |
| 6XL | 37 | 65-68 | 36 | 22 1/2 | 22 1/2-23 | 39 |
- Cotton
- Materials
- 4 oz./yd2 / 140 gsm (US), 6.7 oz/Lyd (CA), 65/35 cotton/polyester Wrinkle release fabric properties that relax to release wrinkles with ease Stain release fabric properties allows stains to detach during washing Button-down collar Left-chest pocket Extra stitching at seams and buttons Flat-felled seam finishing Two-button adjustable cuffs Pearlized buttons with Harriton logo Full back yoke and back pleat Responsible Supplier: this product was made in a facility that is FLA certified.
- 4 oz./yd2 / 140 gsm (US), 6.7 oz/Lyd (CA), 65/35 cotton/polyester
- Wrinkle release fabric properties that relax to release wrinkles with ease
- Stain release fabric properties allows stains to detach during washing
- Button-down collar
- Left-chest pocket
- Extra stitching at seams and buttons
- Flat-felled seam finishing
- Two-button adjustable cuffs
- Pearlized buttons with Harriton logo
- Full back yoke and back pleat
Responsible Supplier: this product was made in a facility that is FLA certified.
Customer reviews
No reviews yet — be the first.