Vêtement blank
Comfort Colors 1466 Unisex Garment-Dyed Lightweight Crewneck Sweatshirt

Guide des tailles (pouces)
| Taille | Body Length | Body Length Tolerance | Chest Tolerance | Chest Width (Laid Flat) | Sleeve Length (From Center Back) | Sleeve Tolerance |
|---|---|---|---|---|---|---|
| S | 27 | +/- 1 | +/- 3/4 | 20 | 33 1/2 | +/- 1 |
| M | 28 | +/- 1 | +/- 3/4 | 22 | 34 1/2 | +/- 1 |
| L | 29 | +/- 1 | +/- 3/4 | 24 | 35 1/2 | +/- 1 |
| XL | 30 | +/- 1 | +/- 3/4 | 26 | 36 1/2 | +/- 1 |
| 2XL | 31 | +/- 1 | +/- 3/4 | 28 | 37 1/2 | +/- 1 |
| 3XL | 32 | +/- 1 | +/- 3/4 | 30 | 38 1/2 | +/- 1 |
- Cotton
- Materials
- 6.4 oz./yd², (US), 10.7 oz./Lyd (CA), 100% ring-spun U.S cotton, 31 singles Comfort Colors styles are garment dyed for a lived-in feel with minimal shrinkage.
- cotton jersey and cotton threads.
- Responsible Materials: contains US grown BCI cotton
- Featuring 100% ring spun U.S.
- Relaxed fit 1×1 rib collar, cuffs and waistband Rolled forward shoulder Back neck tape Signature twill label Responsible Supplier: this product was made in a facility that is OEKO-TEX and FLA certified.
Avis clients
Aucun avis pour l’instant — soyez le premier.